<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1, are you vaccinating your children?</title>
	<atom:link href="http://www.elaineshannon.com/2009/10/h1n1-are-you-vaccinating-your-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elaineshannon.com/2009/10/h1n1-are-you-vaccinating-your-children/</link>
	<description>Empress of Inspiration</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://www.elaineshannon.com/2009/10/h1n1-are-you-vaccinating-your-children/comment-page-1/#comment-73</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elaineshannon.com/?p=176#comment-73</guid>
		<description>If you look at the pandemic of 1977,    when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,    when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.elaineshannon.com/2009/10/h1n1-are-you-vaccinating-your-children/comment-page-1/#comment-70</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elaineshannon.com/?p=176#comment-70</guid>
		<description>My brother got infected with H1N1 or Swine Flu in Mexico.        He got a mild fever and luckily he did not die.</description>
		<content:encoded><![CDATA[<p>My brother got infected with H1N1 or Swine Flu in Mexico.        He got a mild fever and luckily he did not die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Agustin</title>
		<link>http://www.elaineshannon.com/2009/10/h1n1-are-you-vaccinating-your-children/comment-page-1/#comment-67</link>
		<dc:creator>Mark Agustin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elaineshannon.com/?p=176#comment-67</guid>
		<description>the H1N1 or Swine Flu virus did put our country in disarray for quite sometime, it is good to know that at least it did not cause so many deaths.

</description>
		<content:encoded><![CDATA[<p>the H1N1 or Swine Flu virus did put our country in disarray for quite sometime, it is good to know that at least it did not cause so many deaths.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

